| Porta magnética G01/G02 especificações |
| Chassis material | 201 stainless steel, automotive baking paint |
| Cabinet dimensions | 1830(H)x180(L)x1800(W)mm (widest) |
| Passage clear width | 850~1450mm |
| Ambient humidity | �?5% (no condensation) |
| Tensão de operação | AC220V±10% 50/60Hz |
| Operating temperature | -30�?a +75�?/td> |
| Louver door width | 1200~1800mm (adjustable) |
| Total power consumption | < 60W |
| Motor specification | Motor DC sem escovas |
| Alcance controle remoto | 30M |
| Communication interface | 1/0 switch signal |
| Protection grade | IP54 |
| Padrão color | matte gray |
| --- |
| Face recognition system F01/F02 parameter specifications |
| Especificações 246mm (length) x 129mm (width) x 23mm (thickness) |
| Resolution 1024x600 FHD screen |
| Processor Rv1109 dedicated AI chip, 2 cores 1.5 GHZ |
| A distância de reconhecimento é de 0,5-2M e o tempo de reconhecimento é inferior a 300ms |
| Câmera binocular 300W pixels, adaptável a cenas complexas |
| Consumo de energia 15W |
| Operating voltage DC12V ± 10% |
| Reconhecimento de cartão: remoto/deslize/senha |
| Touch screen/outdoor waterproof |