| Elektromagnetische Tür G01/G02 technische Daten |
| Chassis material | 201 stainless steel, automotive baking paint |
| Cabinet dimensions | 1830(H)x180(L)x1800(W)mm (widest) |
| Passage clear width | 850~1450mm |
| Ambient humidity | �?5% (no condensation) |
| Betriebsspannung | AC220V±10% 50/60Hz |
| Operating temperature | -30�?bis +75�?/td> |
| Louver door width | 1200~1800mm (adjustable) |
| Total power consumption | < 60W |
| Motor specification | Bürstenloser DC-Motor |
| Reichweite Fernbedienung | 30M |
| Communication interface | 1/0 switch signal |
| Protection grade | IP54 |
| Standard color | matte gray |
| --- |
| Face recognition system F01/F02 parameter specifications |
| Spezifikationen 246mm (length) x 129mm (width) x 23mm (thickness) |
| Resolution 1024x600 FHD screen |
| Processor Rv1109 dedicated AI chip, 2 cores 1.5 GHZ |
| Der Erkennungsabstand beträgt 0,5�? m und die Erkennungszeit beträgt weniger als 300 ms |
| Binokularkamera 300W Pixel Weitdynamik, adaptiv für komplexe Szenen |
| Leistungsaufnahme 15W |
| Operating voltage DC12V ± 10% |
| Kartenerkennung: Fernbedienung/Durchzug/Passwort |
| Touch screen/outdoor waterproof |