| Puerta electromagnética G01/G02 especificaciones |
| Chassis material | 201 stainless steel, automotive baking paint |
| Cabinet dimensions | 1830(H)x180(L)x1800(W)mm (widest) |
| Passage clear width | 850~1450mm |
| Ambient humidity | �?5% (no condensation) |
| Voltaje de operación | AC220V±10% 50/60Hz |
| Temperatura de operación | -30 �?a +75 �?/td> |
| Louver door width | 1200~1800mm (adjustable) |
| Total power consumption | < 60W |
| Motor specification | Motor DC sin escobillas |
| Control remoto distance | 30M |
| Communication interface | 1/0 switch signal |
| Protection grade | IP54 |
| Estándar color | matte gray |
| --- |
| Face recognition system F01/F02 parameter specifications |
| Especificaciones 246mm (length) x 129mm (width) x 23mm (thickness) |
| Resolution 1024x600 FHD screen |
| Processor Rv1109 dedicated AI chip, 2 cores 1.5 GHZ |
| La distancia de reconocimiento es de 0,5 a 2 M y el tiempo de reconocimiento es inferior a 300 ms. |
| Cámara binocular 300W píxeles, adaptable a escenas complejas |
| Consumo de energía 15W |
| Operating voltage DC12V ± 10% |
| Reconocimiento de tarjeta: remoto/deslizamiento/contraseña |
| Touch screen/outdoor waterproof |