| Porte magnétique G01/G02 spécifications |
| Chassis material | 201 stainless steel, automotive baking paint |
| Cabinet dimensions | 1830(H)x180(L)x1800(W)mm (widest) |
| Passage clear width | 850~1450mm |
| Ambient humidity | �?5% (no condensation) |
| Tension de service | AC220V±10% 50/60Hz |
| Operating temperature | -30�?à +75�?/td> |
| Louver door width | 1200~1800mm (adjustable) |
| Total power consumption | < 60W |
| Motor specification | Moteur DC brushless |
| Portée télécommande | 30M |
| Communication interface | 1/0 switch signal |
| Protection grade | IP54 |
| Standard color | matte gray |
| --- |
| Face recognition system F01/F02 parameter specifications |
| Spécifications 246mm (length) x 129mm (width) x 23mm (thickness) |
| Resolution 1024x600 FHD screen |
| Processor Rv1109 dedicated AI chip, 2 cores 1.5 GHZ |
| La distance de reconnaissance est de 0,5 à 2 M et le temps de reconnaissance est inférieur à 300 ms. |
| Caméra binoculaire 300W pixels, adaptative aux scènes complexes |
| Consommation 15W |
| Operating voltage DC12V ± 10% |
| Reconnaissance de carte : distance/glissement/mot de passe |
| Touch screen/outdoor waterproof |