| Electric magnetic door G01/G02 parameter specifications |
| Chassis material | 201 stainless steel, automotive baking paint |
| Cabinet dimensions | 1830(H)x180(L)x1800(W)mm (widest) |
| Passage clear width | 850~1450mm |
| Ambient humidity | �?5% (no condensation) |
| Operating voltage | AC220V±10% 50/60Hz |
| Operating temperature | -30�?to +75�?/td> |
| Louver door width | 1200~1800mm (adjustable) |
| Total power consumption | < 60W |
| Motor specification | DC brushless motor |
| Remote control distance | 30M |
| Communication interface | 1/0 switch signal |
| Protection grade | IP54 |
| Standard color | matte gray |
| --- |
| Face recognition system F01/F02 parameter specifications |
| Specifications 246mm (length) x 129mm (width) x 23mm (thickness) |
| Resolution 1024x600 FHD screen |
| Processor Rv1109 dedicated AI chip, 2 cores 1.5 GHZ |
| The recognition distance is 0.5-2M, and the recognition time is less than 300ms |
| Binocular camera 300W pixel wide dynamic, adaptive to various complex scenes |
| Device power consumption 15W |
| Operating voltage DC12V ± 10% |
| Card recognition supports remote/swipe/password |
| Touch screen/outdoor waterproof |